64 Streams in 40 watts gives you the highest density possible for AV1, HEVC, and H.264.
Two ASIC VPUs, single slot, one power connection.
| Form Factor | AIC (HH HL) |
| ASIC Transcoder | 2x Codensity G5 |
| Interface | PCIe 4.0 x4x4 |
| Power Consumption (Typ) | 40W |
| Usage | 24/7 Operation |
| Operation Temperature | 0 – 50°C |
| Product Health Monitoring | Self-Monitoring, Analysis, and Reporting Technology (SMART) commands Temperature Monitoring and Logging |
| Video Encoding Standards/Formats |
AVC/H.264 Baseline, Main, High, High 10 HEVC/H.265 Main, Main 10 JPG YUV 420 8 bit/10 bit encoding AV1 Main |
| Video Decoding Standards/Formats |
AVC/H.264 Baseline, Main, High, High 10 HEVC/H.265 Main, Main 10 VP9 Profile 0, 2 JPEG YUV 420 8 bit/10 bit decoding |
| Throughput Capacity | Up to 64x 1080p30, 16x 4Kp30, 4x 8Kp30 |
| Level | 1 to 6.2 Main Tier |
| Resolution | 48x48 to 8192x8192 |
| Scan Type | Progressive |
| Bitrate | 64kbit/s to 700Mbit/s |
| Software Integration | FFmpeg SDKs, GStreamer, LibXcoder API integration |
| AI Assisted Encoding | 36 TOPS. On-chip DNN engine for ROI, content-adaptive encoding and inference in the same pipeline. |
| Region of Interest (ROI) | ROI enables the quality of some regions to be improved at the expense of other regions |
| Closed Captioning | EIA CEA-708 for H.264 and HEVC encode/decode |
| High Dynamic Range (HDR) | HDR10, HDR10+, HLG for H.264 & HEVC encode/decode |
| Low Latency | Sub-frame latency |
| IDR Insert | Forced IDR frame inserts at any location |
| Flexible GOP Structure | 8 presets plus customizable GOP structure |
| Video 2D Processing Engine | Crop & Padding/Scaling/Overlay/YUV & RGB Conversion |
| RoHS Compliance | European Union (EU) RoHS Compliance Directives |
NETINT Quadra VPUs power video-intensive industries that demand predictable performance, extreme efficiency, and the ability to scale without breaking cost, power or operational limits.
When the slot count is the bottleneck, double the silicon. Benchmark it against your current per-stream costs.