Logan VPU Products
Codensity G4
1st Generation ASIC Video Processing Unit
NETINT’s Codensity G4 ASIC increases encoding density compared to CPU-based software encoding solutions. This expands the number of channels that can be encoded without increasing the rack footprint or sacrificing video quality or latency. The G4 ASIC also reduces power consumption and cooling costs to minimize TCO.

G4 Chip Architecture
- 4K Video transcoding with H.264 and HEVC
- PCIe 4.0 bus interface connects to enterprise servers

Logan VPU Modules
Specifications
Product Images
Specifications
ASIC Codensity chip | G4 | G4 (4x) |
Price | $300 | $1,200 |
Form Factor | U.2 | AIC, HHHL |
Power Consumption | 7W | 27W |
Real-time Throughput Up to: | 8x 1080p30 2x 4Kp30 | 32x 1080p30 8x 4Kp30 |
Latency | 12.8 ms | 12.8 ms |
Encode Codecs | H.264, HEVC, YUV | |
Decode Codecs | H.264, HEVC, YUV | |
Audio Engines | n/a |
Artificial Intelligence | n/a | n/a |
New Capped CRF | ||
Flexible GOP | ||
Scaling | ||
Cropping and Padding | ||
Video Overlay | ||
YUV / RGB Conversion | ||
Configurable tuning of
quality / throughput | n/a | n/a |
Feature supported on VPU
Feature runs on host CPU
Region of Interest (ROI) | ROI enables the quality of some regions to be improved at the expense of other regions | |
Closed Captioning | EIA CEA-708 for H.264 and H.265 encode/decode | |
High Dynamic Range (HDR) | HDR10 & HDR10+ for H.264 & H.265 encode/decode | |
Low Latency | Sub-frame latency | |
IDR Insert | Forced IDR frame inserts at any location | |
Flexible GOP Structure | 8 presets plus customizable GOP structure |
Interface | PCIe 3.0 x4 | PCIe 3.0 x16 bifurcated to 4×4 |
Protocol | NVMe | NVMe |
Usage | 24/7 Operation | 24/7 Operation |
Operation Temperature | 0 – 70°C | 0 – 70°C |
Level | 1 to 6.2 Main Tier | 1 to 6.2 Main Tier |
Min/Max Resolution | 32 x 32 to 8192 x 5120 | 32 x 32 to 8192 x 5120 |
Scan Type | Progressive | Progressive |
Bitrate | 64kbit/s to 700Mbit/s | 64kbit/s to 700Mbit/s |
RoHS Compliant | Meets requirements of European Union (EU) ROHS
Compliance Directives | |
Product Health Monitoring | Self-Monitoring, Analysis, and Reporting Technology
(SMART) commands Temperature Monitoring
& Logging | |
Software Integration | FFmpeg and GStreamer SDKs and
direct integration with LibXcoder API |
Product Images
T408
T432
T408
Logan T408 VPU Module
Previous
Next
T432
Logan T432 VPU Module
Previous
Next
Logan Video Server
Specifications
Product Images
Specifications
ASIC Codensity chip | G4, T408s (10x) |
Price | starting at $7,000 |
Form Factor | 1RU Server |
Power Consumption | ~400W |
Real-time Throughput Up to: | 80x 1080p30 20x 4Kp30 |
Latency | 12.8 ms |
Encode Codecs | H.264, HEVC |
Decode Codecs | H.264, HEVC, YUV |
Audio Engines | n/a |
CPU Options | AMD EPYC™ 7232P Server Processor (8-core) AMD EPYC 7543P Server Processor (32-core) AMD EPYC 7713P Server Processor (64-core) |
Operating System | Ubuntu 20.04.05 LTS (as of May 2023) |
Memory | 8x 16GB DDR4-320 |
Storage | 400GB M.2 SSD |
NVMe Support | 10x |
PCIe Expansion | Up to 3x PCIe slots |
Network Options | Dual 10GBase-T LAN |
Power Supply | 700W: 100 – 140Vac 750W: 200 – 240Vac 750W: 200 – 240Vdc (CCC only) |
Transcoder Software | FFmpeg, GStreamer |
Physical Dimensions | W: 17.2” (437mm), H: 1.7” (43mm), D: 23.5” (597mm) |
Rack Size | 1U |
Weight | 39 lbs (17.69 kg) (includes 10 processors) |
Environmental | 50 degrees F to 95 degrees F Operating Temperature, 8% to 90% Operating Relative Humidity |
Power Inputs | 100 – 140Vac / 8 – 6V / 50-60Hz 200 – 240Vac / 4.5 – 3.8A / 50-60Hz 200 – 240Vdc / 4.5 – 3.8A (CCC Only) |
Certifications | RoHS Compliant, UL Approved |
Product Images
Logan Video Server
Previous
Next
Smart VPU Logan workflow
