Quadra VPU Products
Codensity G5
2nd Generation ASIC Video Processing Unit
ASIC VPUs are designed for high-volume live streaming, interactive applications, and the metaverse. The Codensity G5 architecture uniquely combines on-chip AV1, HEVC, and H.264 video encoding and built-in AI processing engines. They’re inexpensive, capable, flexible, exceptionally efficient, and deliver scalability for drop-in replacement into enterprise-class NVMe servers.

G5 Chip Architecture
- 8K HEVC and H.264 transcodes
- AV1 4K and below
- On-board scaling and overlay for efficient operation
- AI – Deep Neural Network engines delivering at least 15 TOPS
- High-performing PCIe 4.0 bus interface

Artificial Intelligence
All Quadra Smart VPUs are AI powered
With two embedded Deep Neural Network (DNN) Inference Engines, Quadra VPUs are ideal for applications requiring massive real-time data sorting like facial recognition and object detection.
- ROI-Encoding
- Scene Detection
- Background Removal
- Video Enhancement
- Facial Recognition
- Object Detection

Quadra VPU Modules
ASIC Codensity chip | G5 | G5 | G5 (2x) |
Price | $1,500 | $1,500 | $2,750 |
Form Factor | U.2 | AIC, HHHL | AIC, HHHL |
Power Consumption | 17W | 20W | 40W |
Real-time Throughput Up to: | 32x 1080p30 8x 4Kp30 2x 8Kp30 | 32x 1080p30 8x 4Kp30 2x 8Kp30 | 64x 1080p30 16x 4Kp30 4x 8Kp30 |
Latency | 8 ms | 8 ms | 8 ms |
Encode Codecs | H.264, HEVC, AV1, JPEG, YUV | ||
Decode Codecs | H.264, HEVC, VP9, JPEG, YUV | ||
Audio Engines | MP3, AAC-LC, HE-AAC |
Artificial Intelligence | 15 TOPS | 18 TOPS | 36 TOPS |
New Capped CRF | |||
Peer-to-peer DMA | |||
Cropping and Padding | |||
Scaling | |||
Video Overlay | |||
Audio decode / encode | |||
YUV / RGB Conversion | |||
Configurable tuning of
quality / throughput |
Feature supported on VPU
Feature runs on host CPU
HDR10/10+, HLG | |||
HRD, VBR, FIXQP, CBR, CRF, ROI | |||
SEI/Meta Data Insertion | |||
Region of Interest (ROI) | |||
Closed Captions | |||
AI Assisted Encoding | |||
Look Ahead | |||
SEI/Meta Data Extraction | |||
Error Concealment |
Feature supported on VPU
Feature runs on host CPU
Interface | PCIe 4.0 x4 | U.2 (SFF-8639) | U.2 (SFF-8639) |
Protocol | NVMe | U.2 (SFF-8639) | U.2 (SFF-8639) |
Dimensions | 100x70x15mm | 168x80x19mm | 168x80x19mm |
Weight | 190 grams | 297 grams | 307 grams |
Power (typ under full load) | 17W | 20W | 40W |
Usage | 24/7 Operation | 24/7 Operation | 24/7 Operation |
Temperature | Operation Ambient Temperature: 0 to 50° C Non-Operation Ambient Temperature: -55 to 95° C Temperature monitoring (In-band and out of band) Thermal Throttling Activation: 70° C composite temperature Thermal Shutdown: 80° C composite temperature |
Compliance | NVM Express 1.3 Electro-Mechanical Spec. V4.0 Enterprise SSD Form Factor V1.a | NVM Express 1.3 Electro-Mechanical Spec. V4.0 | NVM Express 1.3 Electro-Mechanical Spec. V4.0 |
PCI-Express | PCI-Express CEM 4.0 Protocol and Physical Layer testing PCI-Express Gen 4 Interface, 4 lanes | PCI-Express CEM 4.0 Standard PCI-Express Gen 4 Interface, 4 lanes | PCI-Express CEM 4.0 Standard PCI-Express Gen 4 Interface, 4 lanes |
CE Compliant | European Economic Area (EEA): Compliance with essential requirements of Multimedia Equipment (MME) EN 55032:2015+A11:2020 EN 55035:2017+A11:2020 | ||
FCC Compliant | USA: Compliant with following standard: 47 CFR FCC part 15 subpart B, 10-1-2021 ANSI C63.4:2014 Class B | ||
UL Recognized | Certified Underwriters Laboratories, Inc. Bi-National Component Recognition; IEC 62368-1:2014 Audio/video, information and communication technology equipment – Part 1: Safety requirements) EN 62368-1:2014+A11:2017, AS/NZS 62368.1:2018, J62368-1 (2020). CSA/UL 62368-1:2014 | ||
RoHS Compliant | Restriction of Hazardous Substance Directive. Directive 2011/65/EU Meets requirements of European Union (EU) ROHS Compliance Directives | ||
Product Health Monitoring | Self-Monitoring, Analysis, and Reporting Technology (SMART) commands Temperature Monitoring and Logging | ||
Software Integration | Windows, MacOS, Linux and Android OS Support Virtual machine and container virtualization support Single Root I/O Virtualization [SRIOV] libxcoder API for encoding, decoding, 2D and AI support Libavcodec, a library of codecs, for video and audio FFmpeg Versions 3.4.2, 4.1.3, 4.2.1, 4.3, 4.3.1, 4.4 and 5.0 GStreamer integration |
Quadra T1U VPU Module
Quadra T1A VPU Module
Quadra T2A VPU Module
Quadra Video Server
ASIC Codensity chip | G5, T1Us (10x) |
Price | starting at $19,000 |
Form Factor | 1RU Server |
Power Consumption | ~500W |
Real-time Throughput Up to: | 320x 1080p30 80x 4Kp30 20x 8Kp30 |
Latency | 8 ms |
Encode Codecs | H.264, HEVC, AV1, JPEG, YUV |
Decode Codecs | H.264, HEVC, VP9, JPEG, YUV |
Audio Engines | MP3, AAC-LC, HE-AAC |
Physical Dimensions | W: 17.2” (437mm), H: 1.7” (43mm), D: 23.5” (597mm) |
Rack Size | 1RU |
Weight | 39 lbs (17.69 kg) (includes 10 processors) |
Environmental | 50 degrees F to 95 degrees F Operating Temperature, 8% to 90% Operating Relative Humidity |
Power Inputs | 100 – 140Vac / 8 – 6V / 50-60Hz 200 – 240Vac / 4.5 – 3.8A / 50-60Hz 200 – 240Vdc / 4.5 – 3.8A (CCC Only) |
Certifications | RoHS Compliant, UL Approved |
Quadra Video Server
Smart VPU Quadra workflow
